76.47 PRECIPICE BLADES
ground / 130 / 1,700 / -100

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

76.47 ORIGIN PULSE
water / 130 / 1,700 / -100

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

47.06 DOOM DESIRE
steel / 80 / 1,700 / -50 45 BRAVE BIRD
flying / 90 / 2,000 / -100 44.44 FUTURESIGHT
psychic / 120 / 2,700 / -100 43.48 CLOSE COMBAT
fighting / 100 / 2,300 / -100 43.48 STONE EDGE
rock / 100 / 2,300 / -100 42.31 PETAL BLIZZARD
grass / 110 / 2,600 / -100 41.94 GUNK SHOT
poison / 130 / 3,100 / -100 41.94 BLIZZARD
ice / 130 / 3,100 / -100 41.67 DRACO METEOR
dragon / 150 / 3,600 / -100 41.67 THUNDER
electric / 100 / 2,400 / -100 40.91 MEGAHORN
bug / 90 / 2,200 / -100 40.74 HURRICANE
flying / 110 / 2,700 / -100 40 OVERHEAT
fire / 160 / 4,000 / -100 40 FOCUS BLAST
fighting / 140 / 3,500 / -100 39.47 HYPER BEAM
normal / 150 / 3,800 / -100 39.39 HYDRO PUMP
water / 130 / 3,300 / -100 38.24 SURF
water / 65 / 1,700 / -50 37.84 ZAP CANNON
electric / 140 / 3,700 / -100 37.04 FLASH CANNON
steel / 100 / 2,700 / -100 36.73 SOLAR BEAM
grass / 180 / 4,900 / -100 35.71 PSYCHIC
psychic / 100 / 2,800 / -100 35 FOUL PLAY
dark / 70 / 2,000 / -50 35 SKY ATTACK
flying / 70 / 2,000 / -50 34.78 SLUDGE BOMB
poison / 80 / 2,300 / -50 34.62 WILD CHARGE
electric / 90 / 2,600 / -50 34.62 GRASS KNOT
grass / 90 / 2,600 / -50 34.62 POWER WHIP
grass / 90 / 2,600 / -50 34.38 SLUDGE WAVE
poison / 110 / 3,200 / -100 33.33 MOONBLAST
fairy / 130 / 3,900 / -100 33.33 CROSS CHOP
fighting / 50 / 1,500 / -50 33.33 EARTHQUAKE
ground / 120 / 3,600 / -100 33.33 SHADOW BALL
ghost / 100 / 3,000 / -50 33.33 AVALANCHE
ice / 90 / 2,700 / -50 33.33 FIRE BLAST
fire / 140 / 4,200 / -100 33.33 DYNAMIC PUNCH
fighting / 90 / 2,700 / -50 33.33 HEAVY SLAM
steel / 70 / 2,100 / -50 32.35 STOMP
normal / 55 / 1,700 / -50 32 THUNDERBOLT
electric / 80 / 2,500 / -50 32 HYPER FANG
normal / 80 / 2,500 / -50 31.82 FLAMETHROWER
fire / 70 / 2,200 / -50 31.67 HEAT WAVE
fire / 95 / 3,000 / -100 31.58 IRON HEAD
steel / 60 / 1,900 / -50 31.03 PLAY ROUGH
fairy / 90 / 2,900 / -50 29.63 ROCK SLIDE
rock / 80 / 2,700 / -50 29.41 DRAGON CLAW
dragon / 50 / 1,700 / -33 29.17 LEAF BLADE
grass / 70 / 2,400 / -33 28.57 DAZZLING GLEAM
fairy / 100 / 3,500 / -50 28.57 DRILL RUN
ground / 80 / 2,800 / -50 28.21 OUTRAGE
dragon / 110 / 3,900 / -50 28.13 X SCISSOR
bug / 45 / 1,600 / -33 27.59 POWER GEM
rock / 80 / 2,900 / -50 27.27 SUBMISSION
fighting / 60 / 2,200 / -50 27.27 ICE BEAM
ice / 90 / 3,300 / -50 26.92 FLAME BURST
fire / 70 / 2,600 / -50 26.67 DARK PULSE
dark / 80 / 3,000 / -50 26.67 CROSS POISON
poison / 40 / 1,500 / -33 26.32 AQUA TAIL
water / 50 / 1,900 / -33 26.32 REST
normal / 50 / 1,900 / -33

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

26.32 BODY SLAM
normal / 50 / 1,900 / -33 26.32 ICE PUNCH
ice / 50 / 1,900 / -33 26.19 SEED BOMB
grass / 55 / 2,100 / -33 26.09 BRINE
water / 60 / 2,300 / -50 26.09 DRILL PECK
flying / 60 / 2,300 / -33 26 DISCHARGE
electric / 65 / 2,500 / -33 25.86 SIGNAL BEAM
bug / 75 / 2,900 / -50 25 BRICK BREAK
fighting / 40 / 1,600 / -33 25 MAGNET BOMB
steel / 70 / 2,800 / -33 25 BONE CLUB
ground / 40 / 1,600 / -33 25 THUNDER PUNCH
electric / 45 / 1,800 / -33 25 DRAGON PULSE
dragon / 90 / 3,600 / -50 25 FIRE PUNCH
fire / 55 / 2,200 / -33 24.32 BUG BUZZ
bug / 90 / 3,700 / -50 24.24 GYRO BALL
steel / 80 / 3,300 / -50 24.07 PSYSHOCK
psychic / 65 / 2,700 / -33 23.91 MUD BOMB
ground / 55 / 2,300 / -33 23.81 SLUDGE
poison / 50 / 2,100 / -33 23.81 ROCK BLAST
rock / 50 / 2,100 / -33 23.68 BUBBLE BEAM
water / 45 / 1,900 / -33 23.53 SHADOW PUNCH
ghost / 40 / 1,700 / -33 23.08 DRAINING KISS
fairy / 60 / 2,600 / -50 23.08 NIGHT SHADE
ghost / 60 / 2,600 / -50 23.08 ENERGY BALL
grass / 90 / 3,900 / -50 23.08 MIRROR COAT
psychic / 60 / 2,600 / -50 22.92 AERIAL ACE
flying / 55 / 2,400 / -33 22.86 BULLDOZE
ground / 80 / 3,500 / -50 22.73 PSYSTRIKE
psychic / 100 / 4,400 / -50

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

22.73 NIGHT SLASH
dark / 50 / 2,200 / -33 22.54 AURORA BEAM
ice / 80 / 3,550 / -50 22.22 AIR CUTTER
flying / 60 / 2,700 / -50 22.22 FLAME WHEEL
fire / 60 / 2,700 / -50 21.88 CRUNCH
dark / 70 / 3,200 / -33 21.88 PSYBEAM
psychic / 70 / 3,200 / -50 21.88 WATER PULSE
water / 70 / 3,200 / -50 21.88 ROCK TOMB
rock / 70 / 3,200 / -50 21.74 OMINOUS WIND
ghost / 50 / 2,300 / -33 21.62 SCALD
water / 80 / 3,700 / -50 21.62 HORN ATTACK
normal / 40 / 1,850 / -33 21.43 SWIFT
normal / 60 / 2,800 / -50 21.28 DIG
ground / 100 / 4,700 / -50 21.05 LOW SWEEP
fighting / 40 / 1,900 / -33 21.05 HEART STAMP
psychic / 40 / 1,900 / -33

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

20.69 WRAP
normal / 60 / 2,900 / -33 20.59 POISON FANG
poison / 35 / 1,700 / -33 20 HYDRO PUMP BLASTOISE
water / 90 / 4,500 / -100

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

20 ANCIENT POWER
rock / 70 / 3,500 / -33 20 SAND TOMB
ground / 80 / 4,000 / -50 18.92 SILVER WIND
bug / 70 / 3,700 / -33 18.42 FLAME CHARGE
fire / 70 / 3,800 / -33 18.42 VICE GRIP
normal / 35 / 1,900 / -33 18.18 ICY WIND
ice / 60 / 3,300 / -33 17.95 DISARMING VOICE
fairy / 70 / 3,900 / -33 17.5 PSYCHO BOOST
psychic / 70 / 4,000 / -50 17.31 AQUA JET
water / 45 / 2,600 / -33 17.24 SHADOW SNEAK
ghost / 50 / 2,900 / -33 16.07 TWISTER
dragon / 45 / 2,800 / -33 15.91 STRUGGLE
normal / 35 / 2,200 / 0 12.82 GIGA DRAIN
grass / 50 / 3,900 / -100

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

10.64 SCALD BLASTOISE
water / 50 / 4,700 / -100

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

9.62 MEGA DRAIN
grass / 25 / 2,600 / -50

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

8.93 PARABOLIC CHARGE
electric / 25 / 2,800 / -50

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

8.62 WRAP PINK
normal / 25 / 2,900 / -33

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

8.62 WRAP GREEN
normal / 25 / 2,900 / -33

No Silph Researchers have encountered a wild pokemon with this move! (Some species may be able to evolve or hatch into this move!)

Source

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>